Compare the top schools for international students
The 25 US universities hosting the most international students (2024/25), with real tuition. Select up to 4 to compare total cost.
| Compare | University | Type | Intl students | UG tuition/yr | Grad tuition/yr |
|---|---|---|---|---|---|
New York University New York, NY | private | 27,532 | $60,438 | $41,124 | |
Northeastern University Boston, MA | private | 22,465 | $63,141 | $28,100 | |
Columbia University New York, NY | private | 20,733 | $68,171 | $56,279 | |
Arizona State University Tempe, AZ | public | 20,368 | $32,193 | $26,735 | |
University of Southern California Los Angeles, CA | private | 17,884 | $68,237 | $68,128 | |
University of Illinois Urbana-Champaign Champaign, IL | public | 16,144 | $39,192 | $33,640 | |
University of North Texas Denton, TX | public | 12,982 | $21,244 | $16,622 | |
Purdue University West Lafayette, IN | public | 12,874 | $28,794 | $28,794 | |
Boston University Boston, MA | private | 12,845 | $65,168 | $64,712 | |
University of California, Berkeley Berkeley, CA | public | 12,020 | $45,627 | $30,363 | |
University of Michigan, Ann Arbor Ann Arbor, MI | public | 11,929 | $60,107 | $55,052 | |
University of Washington Seattle, WA | public | 10,962 | $41,997 | $32,511 | |
Johns Hopkins University Baltimore, MD | private | 10,863 | $62,840 | $65,956 | |
University of California, Los Angeles Los Angeles, CA | public | 10,769 | $44,524 | $28,985 | |
University of California, San Diego La Jolla, CA | public | 10,545 | $46,042 | $29,637 | |
University of Texas at Dallas Richardson, TX | public | 10,280 | $40,064 | $29,468 | |
Carnegie Mellon University Pittsburgh, PA | private | 9,836 | $63,274 | $49,450 | |
University of Wisconsin-Madison Madison, WI | public | 9,769 | $40,603 | $25,615 | |
University of Pennsylvania Philadelphia, PA | private | 9,143 | $66,104 | $46,034 | |
University at Buffalo (SUNY) Buffalo, NY | public | 9,033 | $30,572 | $27,338 | |
Cornell University Ithaca, NY | private | 8,790 | $66,014 | $30,085 | |
Georgia Institute of Technology Atlanta, GA | public | 8,756 | $32,876 | $30,646 | |
Penn State, University Park University Park, PA | public | 8,739 | $40,188 | $43,828 | |
Harvard University Cambridge, MA | private | 8,110 | $59,076 | $55,440 | |
University of Texas at Arlington Arlington, TX | public | 7,864 | $29,659 | $25,345 |
Sources: international students, IIE Open Doors 2025, Leading Institutions (2024/25); tuition and fees, IPEDS 2023-24 via Urban Institute Education Data API (out-of-state, full-time). Out-of-state rates are the standard proxy for international tuition; confirm exact rates and fees with each university. Living costs vary by city and lifestyle; the estimate is yours to set.
F-1Careers provides educational career information and does not provide legal advice. Immigration information on this platform is educational and should be verified with your Designated School Official (DSO) or a qualified immigration attorney for case-specific guidance. F-1Careers does not guarantee employment, sponsorship, visa approval, or any immigration outcome.